Spamworldpro Mini Shell
Spamworldpro


Server : nginx/1.20.1
System : Linux ccpf-production-2021 5.4.0-148-generic #165-Ubuntu SMP Tue Apr 18 08:53:12 UTC 2023 x86_64
User : forge ( 1000)
PHP Version : 7.4.21
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Directory :  /proc/963/task/1232/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/963/task/1232/net/arp
IP address       HW type     Flags       HW address            Mask     Device
134.209.70.130   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.75.109   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.64.1     0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.69.44    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.71.188   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.69.231   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.76.174   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.69.81    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.76.54    0x1         0x2         fe:00:00:00:01:01     *        eth0
10.10.0.5        0x1         0x0         00:00:00:00:00:00     *        eth0
134.209.66.215   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.75.73    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.78.241   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.73.35    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.72.154   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.72.213   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.74.199   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.77.82    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.64.193   0x1         0x2         fe:00:00:00:01:01     *        eth0
10.10.34.34      0x1         0x0         00:00:00:00:00:00     *        eth0
134.209.74.178   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.66.128   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.64.248   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.65.17    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.65.140   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.66.84    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.75.10    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.68.210   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.75.39    0x1         0x2         fe:00:00:00:01:01     *        eth0
10.10.34.36      0x1         0x0         00:00:00:00:00:00     *        eth0
134.209.66.190   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.77.114   0x1         0x2         fe:00:00:00:01:01     *        eth0
10.10.12.5       0x1         0x0         00:00:00:00:00:00     *        eth0
134.209.70.204   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.75.175   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.75.9     0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.79.130   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.70.135   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.64.152   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.65.87    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.66.249   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.67.65    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.67.141   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.78.231   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.67.82    0x1         0x2         fe:00:00:00:01:01     *        eth0
10.10.29.2       0x1         0x0         00:00:00:00:00:00     *        eth0
134.209.78.111   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.69.36    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.79.145   0x1         0x2         fe:00:00:00:01:01     *        eth0
10.10.10.10      0x1         0x0         00:00:00:00:00:00     *        eth0
134.209.64.48    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.68.32    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.72.106   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.70.138   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.65.149   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.73.109   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.79.101   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.76.0     0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.64.192   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.78.84    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.67.220   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.78.15    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.75.60    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.68.235   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.78.100   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.66.14    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.74.17    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.69.143   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.64.95    0x1         0x2         fe:00:00:00:01:01     *        eth0
10.10.11.168     0x1         0x0         00:00:00:00:00:00     *        eth0
134.209.79.201   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.73.46    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.72.162   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.74.246   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.71.91    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.77.239   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.69.130   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.79.217   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.77.196   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.66.179   0x1         0x2         fe:00:00:00:01:01     *        eth0
10.10.40.15      0x1         0x0         00:00:00:00:00:00     *        eth0
134.209.79.8     0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.76.184   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.78.200   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.73.122   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.78.20    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.68.5     0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.68.65    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.70.43    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.69.184   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.73.108   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.64.8     0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.72.224   0x1         0x2         fe:00:00:00:01:01     *        eth0
10.10.0.121      0x1         0x0         00:00:00:00:00:00     *        eth0
134.209.71.200   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.76.3     0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.79.31    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.65.58    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.79.78    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.77.241   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.78.185   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.69.118   0x1         0x2         fe:00:00:00:01:01     *        eth0
10.10.34.35      0x1         0x0         00:00:00:00:00:00     *        eth0
10.10.40.17      0x1         0x0         00:00:00:00:00:00     *        eth0
134.209.67.210   0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.69.41    0x1         0x2         fe:00:00:00:01:01     *        eth0
134.209.73.221   0x1         0x2         fe:00:00:00:01:01     *        eth0

Spamworldpro Mini