Spamworldpro Mini Shell
Spamworldpro


Server : nginx/1.20.1
System : Linux ccpf-production-2021 5.4.0-148-generic #165-Ubuntu SMP Tue Apr 18 08:53:12 UTC 2023 x86_64
User : forge ( 1000)
PHP Version : 7.4.21
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Directory :  /proc/2365523/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/2365523/root/proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-148-generic #165-Ubuntu
ktime                                   : 99159243624.576639
sched_clk                               : 99158954277.635913
cpu_clk                                 : 99158954199.889177
jiffies                                 : 29084703173
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2294.608 MHz
  .nr_running                    : 1
  .nr_switches                   : 33033155594
  .nr_load_updates               : 0
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.892296
  .curr->pid                     : 1032117
  .clock                         : 99158954199.486668
  .clock_task                    : 99158954199.486668
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/redis-server.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3327523.653369
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1912970473.275097
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 4
  .runnable_load_avg             : 0
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 4
  .tg_load_avg                   : 4
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 99158954162.370000
  .se->vruntime                  : 1228966273.771518
  .se->sum_exec_runtime          : 3327524.833766
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2297992.557213
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1914000004.371253
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 3
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 3
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 99158954162.964846
  .se->vruntime                  : 1228966274.639731
  .se->sum_exec_runtime          : 5854671.786852
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 2
  .se->avg.util_avg              : 2
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/php7.4-fpm.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8701039.566825
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1907596957.361641
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 4
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 4
  .tg_load_avg                   : 4
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 99158954199.486668
  .se->vruntime                  : 1228966277.109274
  .se->sum_exec_runtime          : 10665355.111035
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 20
  .se->avg.util_avg              : 2
  .se->avg.runnable_load_avg     : 20

cfs_rq[0]:/system.slice/nginx.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 749990.427336
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1915548006.501130
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 9
  .runnable_load_avg             : 0
  .util_avg                      : 9
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 9
  .tg_load_avg                   : 9
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 99158954198.744107
  .se->vruntime                  : 1228966277.144995
  .se->sum_exec_runtime          : 750011.347504
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 9
  .se->avg.util_avg              : 9
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/fail2ban.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 581931.126495
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1915716065.801971
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 99158954116.542420
  .se->vruntime                  : 1228966273.760356
  .se->sum_exec_runtime          : 1127121.583045
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1228966277.109274
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -687331719.819192
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 30
  .runnable_load_avg             : 20
  .util_avg                      : 16
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 14
  .tg_load_avg                   : 14
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 99158954199.486668
  .se->vruntime                  : 1916297996.928466
  .se->sum_exec_runtime          : 1898170259.724658
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 31
  .se->avg.util_avg              : 16
  .se->avg.runnable_load_avg     : 31

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1916297996.928466
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 34
  .runnable_load_avg             : 31
  .util_avg                      : 18
  .util_est_enqueued             : 23
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.123261
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    200320.006368  29476283   120         0.000000   6938010.263623         0.000000 0 0 /init.scope
 S       kthreadd     2 1916241508.752318    186209   120         0.000000      7070.514696         0.000000 0 0 /
 I         rcu_gp     3        13.956038         2   100         0.000000         0.000000         0.000000 0 0 /
 I     rcu_par_gp     4        15.956037         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:0H     6      1447.495899         4   100         0.000000         0.051463         0.000000 0 0 /
 I   mm_percpu_wq     8        22.023691         2   100         0.000000         0.000000         0.000000 0 0 /
 S    ksoftirqd/0     9 1916297987.546116  72238226   120         0.000000   1751220.791085         0.000000 0 0 /
 I      rcu_sched    10 1916297993.939136 3526725216   120         0.000000  41188135.430932         0.000000 0 0 /
 S    migration/0    11         0.000000  24789588     0         0.000000    567125.400167         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.007844         0.000000 0 0 /
 S        cpuhp/0    14      4686.105374         9   120         0.000000         0.103258         0.000000 0 0 /
 S      kdevtmpfs    15  96525515.566258       179   120         0.000000         1.788539         0.000000 0 0 /
 I          netns    16        38.937216         2   100         0.000000         0.002884         0.000000 0 0 /
 Srcu_tasks_kthre    17        40.939911         2   120         0.000000         0.003526         0.000000 0 0 /
 S        kauditd    18 1910656617.144592       960   120         0.000000        35.726289         0.000000 0 0 /
 S     khungtaskd    19 1916296976.027757    820639   120         0.000000     48142.612671         0.000000 0 0 /
 S     oom_reaper    20        55.071992         2   120         0.000000         0.002925         0.000000 0 0 /
 I      writeback    21        57.072903         2   100         0.000000         0.004521         0.000000 0 0 /
 S     kcompactd0    22 1910656516.320052       111   120         0.000000       211.451214         0.000000 0 0 /
 S           ksmd    23        60.578909         2   125         0.000000         0.003171         0.000000 0 0 /
 S     khugepaged    24  96529878.030093    479500   139         0.000000     18833.135678         0.000000 0 0 /
 I    kintegrityd    70       154.175034         2   100         0.000000         0.002648         0.000000 0 0 /
 I        kblockd    71       156.175719         2   100         0.000000         0.002095         0.000000 0 0 /
 I blkcg_punt_bio    72       158.177127         2   100         0.000000         0.003554         0.000000 0 0 /
 I     tpm_dev_wq    73       396.278237         2   100         0.000000         0.004635         0.000000 0 0 /
 I        ata_sff    74       397.786073         2   100         0.000000         0.011297         0.000000 0 0 /
 I             md    75       409.793788         2   100         0.000000         0.003757         0.000000 0 0 /
 I    edac-poller    76       411.294642         2   100         0.000000         0.002676         0.000000 0 0 /
 I     devfreq_wq    77       413.297244         2   100         0.000000         0.005487         0.000000 0 0 /
 S      watchdogd    78         0.000000         2     0         0.000000         0.004213         0.000000 0 0 /
 S        kswapd0    81 1916295882.441510     83535   120         0.000000     73790.485509         0.000000 0 0 /
 Secryptfs-kthrea    82       729.774035         2   120         0.000000         0.002826         0.000000 0 0 /
 I       kthrotld    84       739.623734         2   100         0.000000         0.003753         0.000000 0 0 /
 Iacpi_thermal_pm    85       745.138273         2   100         0.000000         0.003081         0.000000 0 0 /
 S      scsi_eh_0    86      1181.253572         4   120         0.000000         0.490000         0.000000 0 0 /
 I     scsi_tmf_0    87       987.738384         2   100         0.000000         0.003100         0.000000 0 0 /
 S      scsi_eh_1    88      1188.180884         4   120         0.000000         2.957180         0.000000 0 0 /
 I     scsi_tmf_1    89       991.740008         2   100         0.000000         0.003092         0.000000 0 0 /
 Ivfio-irqfd-clea    91       997.810315         2   100         0.000000         0.003547         0.000000 0 0 /
 I  ipv6_addrconf    93      1087.298707         2   100         0.000000         0.003152         0.000000 0 0 /
 I          kstrp   102      1113.820257         2   100         0.000000         0.003370         0.000000 0 0 /
 I   kworker/u3:0   105      1149.048941         2   100         0.000000         0.002186         0.000000 0 0 /
 Icharger_manager   118      1198.887934         2   100         0.000000         0.004983         0.000000 0 0 /
 S      scsi_eh_2   160      1419.210649         2   120         0.000000         0.004144         0.000000 0 0 /
 I     scsi_tmf_2   161      1420.850551         2   100         0.000000         0.006989         0.000000 0 0 /
 I   kworker/0:1H   162 1916297970.207637 142694221   100         0.000000   2922379.521580         0.000000 0 0 /
 I         cryptd   163      1478.414392         2   100         0.000000         0.006420         0.000000 0 0 /
 I       ttm_swap   200      1600.318826         2   100         0.000000         0.006645         0.000000 0 0 /
 I        raid5wq   223      2381.734311         2   100         0.000000         0.004293         0.000000 0 0 /
 S    jbd2/vda1-8   266 1916297970.142371 129030352   120         0.000000   3431564.261545         0.000000 0 0 /
 Iext4-rsv-conver   267      2759.312992         2   100         0.000000         0.004110         0.000000 0 0 /
 Ssystemd-journal   339     91288.746783  27751915   119         0.000000   6548413.664830         0.000000 0 0 /system.slice/systemd-journald.service
 S           none   361 1916258716.847677   2638525   120         0.000000     22686.167302         0.000000 0 0 /
 I         kaluad   520      4896.973630         2   100         0.000000         0.007698         0.000000 0 0 /
 I   kmpath_rdacd   521      4902.276074         2   100         0.000000         0.010867         0.000000 0 0 /
 I        kmpathd   522      4907.454740         2   100         0.000000         0.011064         0.000000 0 0 /
 Ikmpath_handlerd   523      4910.619405         2   100         0.000000         0.010784         0.000000 0 0 /
 S     multipathd   524         0.000000  99147629     0         0.000000   1116239.029935         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   525         0.000000  19831122     0         0.000000   1024726.971985         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   526         0.000000         1     0         0.000000         0.566359         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   527         0.000000   3305525     0         0.000000    157007.405802         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   528         0.000000  99148595     0         0.000000   5766096.615228         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   529         0.000000       202     0         0.000000         9.346660         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   530         0.000000         1     0         0.000000         0.141371         0.000000 0 0 /system.slice/multipathd.service
 Ssystemd-timesyn   565      2683.400674   1753564   120         0.000000    156306.753648         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S     sd-resolve   586        -4.048576        25   120         0.000000         3.312106         0.000000 0 0 /system.slice/systemd-timesyncd.service
 Ssystemd-network   616      6513.397174   4455399   120         0.000000    436308.151784         0.000000 0 0 /system.slice/systemd-networkd.service
 Ssystemd-resolve   635     21769.283643  12906947   120         0.000000   5634473.670785         0.000000 0 0 /system.slice/systemd-resolved.service
 S  systemd-udevd   660     21704.956188   7358709   120         0.000000   1053562.572641         0.000000 0 0 /system.slice/systemd-udevd.service
 S           cron   740    349040.662692   1967903   120         0.000000    246312.379961         0.000000 0 0 /system.slice/cron.service
 S    dbus-daemon   742     40834.276718  12026702   120         0.000000   2520934.871144         0.000000 0 0 /system.slice/dbus.service
 Snetworkd-dispat   754        -4.048576       367   120         0.000000       119.657847         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S    supervisord   767    316267.050738  99822858   120         0.000000  18254596.950893         0.000000 0 0 /system.slice/supervisor.service
 S systemd-logind   768     20903.915428  12718424   120         0.000000   1177926.100572         0.000000 0 0 /system.slice/systemd-logind.service
 S            atd   772        27.923707     27598   120         0.000000      1622.275362         0.000000 0 0 /system.slice/atd.service
 S     f2b/server   773    581928.044674  49634664   120         0.000000   5096376.944965         0.000000 0 0 /system.slice/fail2ban.service
 S   f2b/observer  1007    581854.419340   5633972   120         0.000000    478770.194914         0.000000 0 0 /system.slice/fail2ban.service
 S     f2b/f.sshd  1055    581931.126495 228642484   120         0.000000  28531647.752125         0.000000 0 0 /system.slice/fail2ban.service
 S     f2b/a.sshd  1056    581929.120614 211079964   120         0.000000  29574828.998421         0.000000 0 0 /system.slice/fail2ban.service
 S   f2b/observer 1032059    581510.520362         4   120         0.000000         0.045303         0.000000 0 0 /system.slice/fail2ban.service
 S         agetty   781        -1.048576        28   120         0.000000         4.729078         0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
 S         agetty   784        -1.048576        27   120         0.000000         3.981281         0.000000 0 0 /system.slice/system-getty.slice
 S        polkitd   879       871.116526    596484   120         0.000000     10489.208937         0.000000 0 0 /system.slice/polkit.service
 S          gmain   880        -4.048576        82   120         0.000000         4.107777         0.000000 0 0 /system.slice/polkit.service
 S          gdbus   883       874.106498    800491   120         0.000000     48220.020215         0.000000 0 0 /system.slice/polkit.service
 Sunattended-upgr   921        -4.048576       537   120         0.000000       115.632709         0.000000 0 0 /system.slice/unattended-upgrades.service
 S          gmain  1000        -4.048576         3   120         0.000000         0.089946         0.000000 0 0 /system.slice/unattended-upgrades.service
 S   redis-server   929   3327523.653369 1008225107   120         0.000000 190948672.742574         0.000000 0 0 /system.slice/redis-server.service
 S   redis-server   933        -4.048576         1   120         0.000000         0.007755         0.000000 0 0 /system.slice/redis-server.service
 S   redis-server   934        -4.048576         1   120         0.000000         0.012764         0.000000 0 0 /system.slice/redis-server.service
 S   redis-server   935        -4.048576         1   120         0.000000         0.009899         0.000000 0 0 /system.slice/redis-server.service
 S         mysqld   963   2297950.731591  11643764   120         0.000000    641630.004669         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1086   2297989.186754 198410077   120         0.000000   3263495.600169         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1087   2297989.181754 198410151   120         0.000000   3242391.949708         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1088   2297989.180834 198406414   120         0.000000   3197034.890012         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1089   2297989.211675 198406124   120         0.000000   3172955.032923         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1090   2297989.181040 198407206   120         0.000000   3196333.367125         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1091   2297989.183038 198406344   120         0.000000   3184077.282555         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1092   2297989.809060 220826019   120         0.000000   5737839.951691         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1093   2297989.045895 220784101   120         0.000000   5698799.523201         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1094   2297989.788291 220779286   120         0.000000   5682302.147488         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1095   2297989.249334 220825444   120         0.000000   5717305.199300         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1096   2297991.190551 153789847   120         0.000000   8037856.711998         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1130   2297988.957715 107446452   120         0.000000   5503158.481648         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1131   2297992.171844 1097145231   120         0.000000  22204027.679163         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1132   2297991.645805 1128091214   120         0.000000  22363522.070224         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1133   2297992.557213 1089977376   120         0.000000  24143596.201692         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1134   2297991.644522 1107863310   120         0.000000  23366283.713422         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1170   2297989.213697  99294986   120         0.000000   3329783.343748         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1171   2297989.121512  99317234   120         0.000000   3525766.465425         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1172   2297988.661101  19854887   120         0.000000    668031.391398         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1201        -4.048576         1   120         0.000000         0.028368         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1202   2297988.922602  99723868   120         0.000000   9525911.152136         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1204   2297985.815855  13707008   120         0.000000    875247.102068         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1205   2297988.630261  19859003   120         0.000000    714600.389679         0.000000 0 0 /system.slice/mysql.service
 S    xpl_worker1  1210   2297807.598370   1654853   120         0.000000     41900.200950         0.000000 0 0 /system.slice/mysql.service
 S    xpl_worker0  1211   2297807.635168   1654835   120         0.000000     41354.379693         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1212   2297989.047364 228274718   120         0.000000   7021771.539567         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1230        -4.048576         7   120         0.000000         1.436251         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1231   2297990.146504 991820694   120         0.000000  33306197.234254         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1232   2297988.865253 150181906   120         0.000000   4088714.258866         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1233   2297988.782987  54332883   120         0.000000    467587.014364         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1234   2297988.781772  53754337   120         0.000000    370950.757081         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1235   2297988.782102  53498956   120         0.000000    381253.613347         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1236        -4.048576         2   120         0.000000         0.282571         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1237        -4.048576         3   120         0.000000         0.029587         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1238        -4.048576         1   120         0.000000         0.016092         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1240        -4.048576         1   120         0.000000         0.268233         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1255   2297991.615317 167962179   120         0.000000  38264346.610688         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1293   2297955.826410 168046395   120         0.000000  38420709.606629         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  3063   2297934.072076 167952828   120         0.000000  38287033.139069         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 53935   2297905.049814 167733159   120         0.000000  38260013.568954         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 53938   2297920.408406 167795618   120         0.000000  38329885.633535         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 4185786   2297886.240845  84868275   120         0.000000  19305148.909600         0.000000 0 0 /system.slice/mysql.service
 S   sendmail-mta   974     58841.557423  20141836   120         0.000000   2925468.273521         0.000000 0 0 /system.slice/sendmail.service
 S       rsyslogd 16572     18942.757145    165790   120         0.000000      8077.364883         0.000000 0 0 /system.slice/rsyslog.service
 S    in:imuxsock 16573     18947.861186   7199783   120         0.000000    385472.989664         0.000000 0 0 /system.slice/rsyslog.service
 S      in:imklog 16574     18947.938011   7003720   120         0.000000    543288.185370         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg 16575     18950.993809  15015000   120         0.000000   1108291.370351         0.000000 0 0 /system.slice/rsyslog.service
 I       xfsalloc 22713    903596.624165         2   100         0.000000         0.006796         0.000000 0 0 /
 I  xfs_mru_cache 22716    903597.569097         2   100         0.000000         0.010937         0.000000 0 0 /
 S      memcached 1537987    161059.044275 218558144   120         0.000000   9718568.003126         0.000000 0 0 /system.slice/memcached.service
 S      memcached 1537990    161059.022805  90123985   120         0.000000   4615833.892784         0.000000 0 0 /system.slice/memcached.service
 S      memcached 1537998        -4.048576         1   120         0.000000         0.020245         0.000000 0 0 /system.slice/memcached.service
 S      memcached 1537999        -4.048576         1   120         0.000000         0.018348         0.000000 0 0 /system.slice/memcached.service
 S      memcached 1538000        -4.048576         1   120         0.000000         0.024181         0.000000 0 0 /system.slice/memcached.service
 S      memcached 1538001        -4.048576         1   120         0.000000         0.033366         0.000000 0 0 /system.slice/memcached.service
 S      memcached 1538002        -4.048576         1   120         0.000000         0.003397         0.000000 0 0 /system.slice/memcached.service
 S      memcached 1538003    160830.773594     38440   120         0.000000       935.372479         0.000000 0 0 /system.slice/memcached.service
 S      memcached 1538004    161061.966864  90369380   120         0.000000   8345065.607343         0.000000 0 0 /system.slice/memcached.service
 S      memcached 1538005        -4.048576         1   120         0.000000         0.003408         0.000000 0 0 /system.slice/memcached.service
 Saccounts-daemon 414578     63512.199118     13249   120         0.000000       263.139895         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain 414579     70618.057944  43236851   120         0.000000   3263689.675071         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gdbus 414581     63512.606440     15967   120         0.000000      1317.025620         0.000000 0 0 /system.slice/accounts-daemon.service
 S          uuidd 975817        -4.048576       121   120         0.000000        99.993523         0.000000 0 0 /system.slice/uuidd.service
 S     php-fpm7.4 1784728   8701035.037608  85397746   120         0.000000   4744976.843678         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2191549   8701033.457416  65085375   120         0.000000   1288659.545381         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2227008   8701033.455995  64824776   120         0.000000   1281468.153419         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2227542   8701033.456120  64819860   120         0.000000   1284491.747352         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2241724   8701033.454750  64754917   120         0.000000   1282088.968624         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2290583   8701033.455319  64429215   120         0.000000   1274106.883834         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2295231   8701033.456545  64406491   120         0.000000   1269325.006056         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2310449   8701033.456865  64301488   120         0.000000   1265240.126616         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2327982   8701033.460568  64164839   120         0.000000   1258512.822637         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2365523   8701033.456174  63908255   120         0.000000   1266150.207197         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2396679   8701033.455643  63716760   120         0.000000   1251173.254872         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2399854   8701033.456073  63696087   120         0.000000   1251712.454386         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2406961   8701033.456488  63652586   120         0.000000   1256327.441745         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2439730   8701033.457754  63435445   120         0.000000   1249407.016456         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2491461   8701033.457537  63184089   120         0.000000   1239511.651649         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2491927   8701033.456659  63178303   120         0.000000   1244771.744598         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2502815   8701033.456549  63114100   120         0.000000   1238099.852825         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2503033   8701033.455365  63111120   120         0.000000   1239343.271200         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2517791   8701033.468601  63027106   120         0.000000   1237955.006928         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2519301   8701033.458208  63015571   120         0.000000   1241481.122846         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 2540757   8701033.456794  62852464   120         0.000000   1233811.715795         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 3215116   8701033.457472  58422671   120         0.000000   1141873.039569         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 3230721   8701033.454710  58336017   120         0.000000   1136962.125065         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 3232024   8701033.455844  58322617   120         0.000000   1124020.238695         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 3238109   8701033.456909  58277099   120         0.000000   1139036.106701         0.000000 0 0 /system.slice/php7.4-fpm.service
 S       cron.php 3238693   8701033.458531  58274353   120         0.000000   1134922.791776         0.000000 0 0 /system.slice/php7.4-fpm.service
